Action Image
Color Palette from Image
Analyzes an image and extracts a palette of its 'k' most dominant colors using k-means clustering.
Node IDGetColorPaletteAction
Parameters
| Parameter | Type | Required | Default | Description |
|---|---|---|---|---|
Source File Path sourceFilePath | file_picker | Yes | — | The path to the image to analyze. |
Color Count (k) colorCount | integer min 1 , max 32 | Yes | 5 | The number of dominant colors to extract from the image. |
Runs runs | integer min 1 , max 10 | No | 3 | Number of k-means runs to perform. The best result is kept. |
Max Iterations maxIterations | integer min 1 | No | 20 | The maximum number of k-means iterations to run per attempt. |
Deterministic deterministic | boolean | No | true | If true, will use a fixed seed for reproducible results. |
Inputs
| Input | Type | Required | Description |
|---|---|---|---|
Execute input0 | object | Yes | Triggers the color extraction. |
Outputs
| Output | Type | Identifier | Description |
|---|---|---|---|
On Success output0 | object | colorPalette | Fires on success. Data is a list of [R, G, B] color arrays. |